Name | State | Established | Area (in km²) |
1. Anshi National Park | Karnataka | 1987 | 250 |
2. Balphakram National Park | Meghalaya | 1986 | 220 |
3. Bandhavgarh National Park | Madhya Pradesh | 1982 | 448.85 |
Karnataka | 1974 | 874.2 | |
5. Bannerghatta National Park | Karnataka | 1974 | 104.27 |
6. Vansda National Park | Gujarat | 1979 | 23.99 |
7. Betla National Park | Jharkhand | 1986 | 231.67 |
8. Bhitarkanika National Park | Orissa | 1988 | 145 |
9. Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.08 |
10. Buxa Tiger Reserve | West Bengal | 1992 | 117.1 |
11. Campbell Bay National Park | Andaman and Nicobar | 1992 | 426.23 |
Maharashtra | 2004 | 317.67 | |
13. Corbett National Park | Uttarakhand | 1936 | 520.82 |
14. Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
15. Darrah National Park | Rajasthan | 2004 | 250 |
16. Desert National Park | Rajasthan | 1980 | 3162 |
17. Dibru-Saikhowa National Park | Assam | 1999 | 340 |
18. Dudhwa National Park | Uttar Pradesh | 1977 | 490.29 |
19. Eravikulam National Park | Kerala | 1978 | 97 |
20. Fossil National Park | Madhya Pradesh | 1983 | 0.27 |
21. Galathea National Park | Andaman and Nicobar | 1992 | 110 |
22. Gangotri National Park | Uttarakhand | 1989 | 1552.73 |
Gujarat | 1975 | 258.71 | |
24. Gorumara National Park | West Bengal | 1994 | 79.45 |
25. Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
26. Great Himalayan National Park | Himachal Pradesh | 1984 | 754.4 |
27. Gugamal National Park | Maharashtra | 1987 | 361.28 |
28. Guindy National Park | Tamil Nadu | 1976 | 2.82 |
29. Gulf of Kachchh Marine National Park | Gujarat | 1980 | 162.89 |
30. Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
31. Hemis National Park | Jammu and Kashmir | 1981 | 4100 |
32. Hazaribag National Park | Jharkhand | N/A | 183.89 |
33. Indira Gandhi National Park | Tamil Nadu | 1989 | 117.1 |
34. Indravati National Park | Chhattisgarh | 1981 | 1258.37 |
35. Intanki National Park | Nagaland | 1993 | 202.02 |
36. Kalesar National Park | Haryana | 2003 | 100.88 |
Madhya Pradesh | 1955 | 940 | |
38. Kanger Ghati National Park | Chhattisgarh | 1982 | 200 |
39. Kasu Brahmananda Reddy National Park | Andhra Pradesh | 1994 | 1.42 |
Assam | 1974 | 471.71 | |
41. Keibul Lamjao National Park | Manipur | 1977 | 40 |
42. Keoladeo National Park | Rajasthan | 1981 | 28.73 |
43. Khangchendzonga National Park | Sikkim | 1977 | 1784 |
44. Kishtwar National Park | Jammu and Kashmir | 1981 | 400 |
45. Kudremukh National Park | Karnataka | 1987 | 600.32 |
46. Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
47. Mahatma Gandhi Marine National Park | Andaman and Nicobar | 1983 | 281.5 |
48. Mahavir Harina Vanasthali National Park | Andhra Pradesh | 1994 | 14.59 |
Assam | 1990 | 500 | |
50. Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
51. Middle Button Island National Park | Andaman and Nicobar | 1987 | 0.64 |
52. Mollem National Park | Goa | 1978 | 107 |
53. Mouling National Park | Arunachal Pradesh | 1986 | 483 |
54. Mount Abu Wildlife Sanctuary | Rajasthan | 1960 | 288 |
55. Mount Harriet National Park | Andaman and Nicobar | 1987 | 46.62 |
56. Mrugavani National Park | Andhra Pradesh | 1994 | 3.6 |
57. Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
58. Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
59. Murlen National Park | Mizoram | 1991 | 200 |
Arunachal Pradesh | 1983 | 1985.23 | |
61. Nameri National Park | Assam | 1998 | 200 |
62. Nanda Devi National Park | Uttarakhand | 1982 | 630 |
63. Nandankanan National Park | Orissa | 1976 | |
63. Navegaon National Park | Maharashtra | 1975 | 133.88 |
64. Neora Valley National Park | West Bengal | 1986 | 88 |
65. Nokrek National Park | Meghalaya | 1986 | 47.48 |
66. North Button Island National Park | Andaman and Nicobar | 1987 | 0.44 |
67. Orang National Park | Assam | 1999 | 78.8 |
68. Palani Hills National Park | Tamil Nadu | Proposed | 736.87 |
69. Panna National Park | Madhya Pradesh | 1973 | 542.67 |
70. Pench National Park, Madhya Pradesh | Madhya Pradesh | 1975 | 292.85 |
71. Pench National Park | Maharashtra | 1975 | 257.26 |
72. Periyar National Park | Kerala | 1982 | 350 |
73. Phawngpui Blue Mountain National Park | Mizoram | 1997 | 50 |
74. Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
75. Rajaji National Park | Uttarakhand | 1983 | 820.42 |
76. Rajiv Gandhi National Park | Karnataka | 1988 | 643.39 |
77. Rani Jhansi Marine National Park | Andaman and Nicobar | 1996 | 256.14 |
78. Ranthambore National Park | Rajasthan | 1980 | 392 |
79. Saddle Peak National Park | Andaman and Nicobar | 1987 | 32.54 |
80. Salim Ali National Park | Jammu and Kashmir | 1992 | 9.07 |
81. Sanjay National Park² | Chhattisgarh | 1981 | 1471.13 |
82. Sanjay National Park² | Madhya Pradesh | 1981 | 466.88 |
83. Sanjay Gandhi National Park | Maharashtra | 1983 | 86.96 |
Rajasthan | 1982 | 273.8 | |
85. Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
86. Silent Valley National Park | Kerala | 1984 | 89.52 |
87. Sirohi National Park | Manipur | 1982 | 0.41 |
Orissa | 1980 | 845.7 | |
89. Singalila National Park | West Bengal | 1992 | 78.6 |
90. South Button Island National Park | Andaman and Nicobar | 1987 | 0.03 |
91. Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
Haryana | 1989 | 1.43 | |
93. Sundarbans National Park | West Bengal | 1984 | 1330.1 |
94. Tadoba National Park | Maharashtra | 1955 | 116.55 |
95. Valley of Flowers National Park | Uttarakhand | 1982 | 87.5 |
96. Valmiki National Park | Bihar | 1989 | 335.65 |
97. Kanwar Lake Bird Sanctuary | Bihar | 1987 | 67.5 |
98. Vikramshila Gangetic Dolphin Sanctuary | Bihar | 2009 | 250 |
99. Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 |
100. Dalma Wildlife Sanctuary | Jharkhand | 1975 | 195 |
The Indian national parks are a mix of species of diverse origins. The region's rich and diverse wildlife is preserved in numerous national parks and wildlife sanctuaries across the country with many rare species of wild animals and birds. Wildlife management in the country is essential to preserve these species. According to one study, India along with mega diverse countries is home to about 60-70% of the world's biodiversity with largest number of national parks and wildlife sanctuaries.
Indian National Park
Indian National Parks
Friday, October 29, 2010
List of Popular 100 Naional Parks of India
Subscribe to:
Posts (Atom)